System components | Description |
SQUID sensor | current sensor, magnetometer, gradiometer (wire-wound, planar), amplifier SQUID, SQUID with integrated current switch |
SQUID electronics | consisting of Fluxed Looked Loop (FLL) and control electronics, modular setup |
Power supply | battery or mains operation (world-wide use) |
Data acquisition system | modular, 24-bit analogue-digital conversion, optimised for SQUID measurements, Ethernet connection |
Cryogenic engineering | cryostat (fibreglass, metal), cryo-cooler, liquid helium transfer line, safety accessories, level meter |
Accessories and peripheral equipment | cryoprobes, cryocable, shielding, housing, cable- and connector-kit, software, manual, vacuum pump, transport packaging |
Supracon AG
An der Lehmgrube 11
07751 Jena
Germany
Tel.: +49-3641-2328100
Fax.: +49-3641-2328109
info(at)supracon.com