Characteristics | |
Chip size in mm | 7.5×7.5 |
Magnetometer effective area | Aeff = 2.4 mm²; 1/Aeff =0.86nT/Ф0 |
Voltage modulation more than, in µV | 40 |
White noise level better than, in µФ0/Hz1/2 | 4 |
Working temperature in K | 1...5 |
M= 70 pH | 30µA/Ф0 |
M= 40 pH | 50µA/Ф0 |
M= 35 pH | 60µA/Ф0 |
Supracon AG
An der Lehmgrube 11
07751 Jena
Germany
Tel.: +49-3641-2328100
Fax.: +49-3641-2328109
info(at)supracon.com