Parameter | ||||
Number of loops | ||||
Chip size (mm2) | 2.5×2.5 | 5.0×5.0 | 7.5×7.5 | 12.5×12.5 |
Transfer function, 1/Aeff, (nT/Φ0) | ||||
Junction size (µm×µm) | | |||
SQUID inductance Lp(H) | | |||
Voltage swing (µVpp) | ||||
Intrinsic flux noise (µΦ0/Hz1/2) | ||||
Measured intrinsic field noise (fT/Hz1/2) | ||||
Energy resolution (h) | |
Supracon AG
An der Lehmgrube 11
07751 Jena
Germany
Tel.: +49-3641-2328100
Fax.: +49-3641-2328109
info(at)supracon.com