Parameter | ||||||
Chip size in mm2 | | |||||
Working temperature in K | ||||||
SQUID-inductance LS in pH | ||||||
Input coil inductance LIN in nH | ||||||
Input coil-SQUID mutual inductance MIN in nH | ||||||
Input coupling 1/MIN in µA/Φ0 | ||||||
Flux feedback coil-SQUID mutual inductance MMOD in pH | ||||||
Flux feedback coupling 1/MMOD in µA/Φ0 | ||||||
Flux feedback coil-input coil mutual inductance MMOD-IN in nH | ||||||
Current feedback coil-input circuit mutual inductance MFB in nH | ||||||
Current feedback coupling with shorting on the input coil 1/MFB in µA/Φ0 | center>18 | |||||
White noise (typical) in µΦ0/Hz1/2 | ||||||
Current noise in pA/Hz1/2 |
Supracon AG
An der Lehmgrube 11
07751 Jena
Germany
Tel.: +49-3641-2328100
Fax.: +49-3641-2328109
info(at)supracon.com