Parameter | ||||||
Winding number of input coil N | ||||||
Chip size (mm2) | 2,5×2,5 | 2,5×2,5 | 2,5×2,5 | 2,5×2,5 | 2,5×2,5 | 2,5×2,5 |
Input coil inductance (nH) | ||||||
Input coil coupling (µA/Φ0) | ||||||
Flux feedback coil coupling (µA/Φ0) | ||||||
Current feedback coil coupling (nH) | ||||||
Input current noise (pA/Hz1/2) (guaranty with electronics from Supracon) |
Supracon AG
An der Lehmgrube 11
07751 Jena
Germany
Tel.: +49-3641-2328100
Fax.: +49-3641-2328109
info(at)supracon.com